
this ICC Men’s Under-19 Cricket World Cup 2026 The competition will kick off in Zimbabwe and Namibia on January 15, with 16 teams competing in the group stages, Super Sixes and knockout stages on February 6.
india leader Ayush Mehasere Drawn in Group B with the United States, Bangladesh and New Zealand, the five-time champions compete for Australia’s 2024 crown.
ICC Men’s U19 Cricket World Cup 2026: Format and Match Times
The group stage will be held from January 15th to 25th and will be divided into four groups of four teams each. The top two teams in each group will advance to the Super Six stage. The semi-finals are scheduled for February 3-4, while Harare Sports Club hosts the final on February 6.
All games kick off at 1:00pm IST / 7:30am GMT / 9:30am local time and feature a mix of pace-friendly pitches and a rotating test track.
ICC Men’s U19 Cricket World Cup 2026: Venues
- Zimbabwe (25 games): Harare Sports Club, Gohinga Sports Club (Harare), Queens Sports Club (Bulawayo).
- Namibia (16 games): Namibia Cricket Ground and HP Oval (both in Windhoek).
2026 U19 Men’s Cricket World Cup: Full Schedule
group stage matches
| date | match | group | site | City |
|---|---|---|---|---|
| January 15 | india vs usa | Group B | queens sports club | bulawayo |
| January 15 | Zimbabwe vs Scotland | Group C | We started a sports club | Harare |
| January 15 | Tanzania vs West Indies | Group D | HP Oval | windhoek |
| January 16 | England vs Pakistan | Group C | We started a sports club | Harare |
| January 16 | Australia vs Ireland | Group A | namibia cricket ground | windhoek |
| January 16 | Afghanistan vs South Africa | Group D | HP Oval | windhoek |
| January 17 | Bangladesh vs India | Group B | queens sports club | bulawayo |
| January 17 | Japan vs Sri Lanka | Group A | namibia cricket ground | windhoek |
| January 18 | New Zealand vs United States | Group B | queens sports club | bulawayo |
| January 18 | Zimbabwe vs England | Group C | We started a sports club | Harare |
| January 18 | Afghanistan vs West Indies | Group D | HP Oval | windhoek |
| January 19 | Pakistan vs Scotland | Group C | We started a sports club | Harare |
| January 19 | Ireland vs Sri Lanka | Group A | namibia cricket ground | windhoek |
| January 19 | South Africa vs Tanzania | Group D | HP Oval | windhoek |
| January 20 | Bangladesh vs New Zealand | Group B | queens sports club | bulawayo |
| January 20 | Australia vs Japan | Group A | namibia cricket ground | windhoek |
| January 21 | England vs Scotland | Group C | We started a sports club | Harare |
| January 21 | Afghanistan vs Tanzania | Group D | HP Oval | windhoek |
| January 22 | Zimbabwe vs Pakistan | Group C | We started a sports club | Harare |
| January 22 | Ireland vs Japan | Group A | namibia cricket ground | windhoek |
| January 22 | South Africa vs West Indies | Group D | HP Oval | windhoek |
| January 23 | Bangladesh vs United States | Group B | We started a sports club | Harare |
| January 23 | Australia vs Sri Lanka | Group A | namibia cricket ground | windhoek |
| January 24 | India vs New Zealand | Group B | queens sports club | bulawayo |
| January 24 | 13-16 Playoffs: A4 vs D4 | — | HP Oval | windhoek |
Super Six and Playoffs
| date | match | site | City |
|---|---|---|---|
| January 25 | A1 vs D3 | namibia cricket ground | windhoek |
| January 25 | D2 and A3 | HP Oval | windhoek |
| January 26 | C1 vs B2 | queens sports club | bulawayo |
| January 26 | D1 and A2 | namibia cricket ground | windhoek |
| January 26 | 13-16 Playoffs: B4 vs C4 | Harare Sports Club | Harare |
| January 27 | C2 and B3 | Harare Sports Club | Harare |
| January 27 | C3 vs B1 | queens sports club | bulawayo |
| January 28 | A1 and D2 | Harare Sports Club | Harare |
| January 29 | D3 and A2 | queens sports club | bulawayo |
| January 30 | D1 and A3 | Harare Sports Club | Harare |
| January 30 | B3 vs C1 | queens sports club | bulawayo |
| January 31 | B2 and C3 | Harare Sports Club | Harare |
| February 1 | B1 vs C2 | queens sports club | bulawayo |
knockout stage
| date | match | site | City |
|---|---|---|---|
| February 3 | first semi-final | queens sports club | bulawayo |
| February 4 | Second semi-final | Harare Sports Club | Harare |
| February 6 | final | Harare Sports Club | Harare |
2026 U19 World Cup broadcast and live streaming details
- India: Star Sports; Geohot Star
- Australia: Amazon Prime Video
- New Zealand: sky sports
- United States and Canada: Sling TV – Willow TV (sign up here)
- U.K: sky sports
- South Africa: super sport
- Caribbean and South America: ESPN (sign up here)
- Middle East and North African Countries: e&——Criclife Max; Star Play
- Rest of the world: ICC TV





